Volume/L-N
From GenWiki
Hierarchy
Unit Conversions > Volume L - N
Table of old to contemporary units of measurement with the addition of still valid measurements
| German name | Liter | Cubic- Meter | cubic- feet | Remarks |
|---|---|---|---|---|
| Last (Grain) | ||||
| Hannover | 2,992 ( 96 Himten) | 84.906 bushel | ||
| Goldap | 3,297.66 | 93.58 bushel | ||
| load | ||||
| Great Britain | 2,907.8 | 83.516 bushel | ||
| Malter | ||||
| Hannover ( Grain) | 187 (6 Himten) | 5.307 bushel | ||
| Prussia | 695.5 | 19.737 bushel | ||
| Marktscheffel | ||||
| Nordhausen (Grain) | 548 (12 Scheffel) | 15.55 bushel | ||
| Mäßchen | ||||
| Hannover ( Grain) | 2.51 | 0.071 bushel | ||
| Maß | ||||
| Meiningen | 1.023 | 2.162 pints | ||
| Austria (Achter) | 1.415 | 2.99 pints | ||
| Switzerland (Pot) | 1.5 | 3.17 pints | ||
| Hungaria | 1.41 | 2.98 pints | ||
| Vienna (Beverage) | 1.4147 (2 Halbe) | 2.99 pints | ||
| Massel | ||||
| Vienna (Grain) | 3.8429 | 0.109 bushel | ||
| Medimnos | ||||
| 52.53 | ||||
| Metretes | ||||
| Old Greece | 39.39 | |||
| Metze(n) | ||||
| Anhalt | 3.435 | |||
| Bavaria (Grain | 37.06 | 2 Viertel | ||
| Bohemia | 5.8589 | |||
| Hannover (Grain) | 10.05 (7.79) | 4 Mäßchen | ||
| Hesse- Kassel | 10 | |||
| Prussia (Metze) | 3.435 | |||
| Vienna (Grain) | 61.4868 | |||
| Mystron | ||||
| Old Greece | 0.01 | |||
| Nösel (Ösel) | ||||
| Rudolstadt | 0.418 | |||
