Volume/S
From GenWiki
Hierarchy
Unit Conversions > Volume S
Table of old to contemporary units of measurement with the addition of still valid measurements
| German name | Liter | Cubic- Meter | cubic- feet | Remarks |
|---|---|---|---|---|
| Schachtrute | 48.907 | 1,728 | ||
| Scheffel ( Grain) | ||||
| Altenburg | approx. 147 | 4.176 bushel | ||
| Bavaria (=Schaff) | 222.36(=6 Metzen = 12 Viertel) | 6.31 bushel | ||
| Greiz | approx. 166 | about 4.711 bushel | ||
| Hannover | 80.37 (62.33)(2 Himten= * Metzen = 32 Mäßchen) | 2.281 (1.719) bushel | ||
| Hesse- Kassel | 80 | 2.270 bushel | ||
| Mecklenburg (Rostock) | 38.89 | 1.104 bushel | ||
| Nordhausen | 45.6(1/12 Marktscheffel) | 1.294 bushel | ||
| Prussia ( before 1816 Berlin) | 54.73 | 1.553 bushel | ||
| Prussia ( after 1816 Berlin) | 54.962 | 1.560 bushel | ||
| Saxony (before 1858 Dresden) | 102 to 108 | 2.895 to 3.065 bushel | ||
| Saxony (after 1858 Dresden) | 103.83 | 2.946 bushel | ||
| Württemberg | 177(= 8 Simri to each 4 Vierling to each 8 Ecklein to each 4 Viertel) | 5.023 bushel | ||
| Schoppen | ||||
| Switzerland | 0.375 | 12.68 ounces | ||
| Seidel | ||||
| Bohemia ( Beverage) | 0.4774 (4 Viertling) | 1.009 pint | ||
| Bohemia | 0.4874 | 1.030 pint | ||
| Vienna ( Beverage) | 0.3536 | 11.957 ounces | ||
| Simri (Grain) | ||||
| Württemberg | 22.125(4 Viertling) | 0.62 bushel | ||
| Ster (Wood) | 1(with spaces in between) | 12.487 cubic feet | ||
| Stof (beer) | 1.145 | 4.840 cups | ||
| Strich (grain) | ||||
| Bohemia | 93.5829 | 2.656 bushel | ||
| Stübchen| | ||||
| Hannover | 3.758 | |||
| Mecklenburg | 3.61 | |||
| Stückfaß | ||||
| Prussia | 1,200 | 317.006 gallon | ||
| Sturz (Grain) | ||||
| Bohemia | 23.3957(= Viertel) | 0.664 | ||
